Coffee Color Hourglass Body Shaper Underbust Zipper Slim Waist
SKU: MT190078-BN5 Weight About: 0.36 kgMaterial: 70%Nylon+30%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
- XL
- XXL
- 3XL
- 4XL
- 5XL
- 6XL
Qty:
This Coffee Color Hourglass Body Shaper Underbust Zipper Slim Waist is specially designed for open back evening dresses and wedding dresses.
It Features:
1. The shoulder strap can be removed;
2. A rubber bone on the side of the waist prevents curling;
3. Three layers of the abdomen can strengthen the abdomen;
4. The hooks of crotch design are convenient for going to the toilet;
5. The inner layer of moisture-wicking fabric is comfortable and breathable;
6. The lace leg opening with the epoxy design is mean to avoid curling.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
size | us | ukaunz | fres | waist | hip |
---|---|---|---|---|---|
S | 4-6 | 8-10 | 36-38 | 66-72 | 90-96 |
M | 8-10 | 12-14 | 40-42 | 72-78 | 96-102 |
L | 12-14 | 16-18 | 44-46 | 78-84 | 102-108 |
XL | 16-18 | 20-22 | 48-50 | 84-90 | 108-114 |
XXL | 18-20 | 22-24 | 50-52 | 90-96 | 114-120 |
3XL | 20-22 | 24-26 | 52-54 | 96-102 | 120-126 |
4XL | 22-24 | 26-28 | 54-56 | 102-108 | 126-132 |
5XL | 24-26 | 28-30 | 56-58 | 108-114 | 132-138 |
6XL | 26-28 | 30-32 | 58-60 | 114-120 | 138-144 |
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
size | us | ukaunz | fres | waist(Inch) | hip(Inch) |
---|---|---|---|---|---|
S | 4-6 | 8-10 | 36-38 | 26.0-28.3 | 35.4-37.8 |
M | 8-10 | 12-14 | 40-42 | 28.3-30.7 | 37.8-40.2 |
L | 12-14 | 16-18 | 44-46 | 30.7-33.1 | 40.2-42.5 |
XL | 16-18 | 20-22 | 48-50 | 33.1-35.4 | 42.5-44.9 |
XXL | 18-20 | 22-24 | 50-52 | 35.4-37.8 | 44.9-47.2 |
3XL | 20-22 | 24-26 | 52-54 | 37.8-40.2 | 47.2-49.6 |
4XL | 22-24 | 26-28 | 54-56 | 40.2-42.5 | 49.6-52.0 |
5XL | 24-26 | 28-30 | 56-58 | 42.5-44.9 | 52.0-54.3 |
6XL | 26-28 | 30-32 | 58-60 | 44.9-47.2 | 54.3-56.7 |

2019-10-05 23:11:27
YOU MAY ALSO LIKE