Sweat Suit Sleeveless Mesh Red Full Length Fashion Forward
SKU: YD200123-RD1 Weight About: 0.41 kgMaterial: 90%Polyester+10%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- XS
- S
- M
- L
- XL
- XXL
- 3XL
- 4XL
- 5XL
Qty:
It Features:
1. Four-way stretch fabric with delicate seaming, skin-friendly, soft, moisture-wicking and breathable;
2. The solid color two-piece outfits adopt jacquard knitting texture, comfortable to the touch;
3. High-waist leggings have a 2.7" stretching waistband, ankle-length design lengthen the look, beautify the natural curve;
4. The cupless sports bra has a plunge V split on the front, the fabrics on the plunge v and back are replaced by a see-through mesh for breathability and sexy look.
- CM
- Inch
size | us | ukaunz | fres | bust | waist | hip | length_of_top | length_of_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|
XS | 2-4 | 6-8 | 34-36 | 68 | 56 | 76 | 29 | 93 | 7 |
S | 4-6 | 8-10 | 36-38 | 72 | 60 | 80 | 29.5 | 94 | 7 |
M | 8-10 | 12-14 | 40-42 | 76 | 64 | 84 | 30 | 95 | 7 |
L | 12-14 | 16-18 | 44-46 | 80 | 68 | 88 | 30.5 | 96 | 7 |
XL | 14-16 | 18-20 | 46-48 | 84 | 72 | 92 | 31 | 97 | 7 |
2XL | 18-20 | 22-24 | 50-52 | 88 | 76 | 96 | 31.5 | 98 | 7 |
3XL | 22-24 | 26-28 | 54-56 | 92 | 80 | 100 | 32 | 99 | 7 |
4XL | 26-28 | 30-32 | 58-60 | 96 | 84 | 104 | 32.5 | 100 | 7 |
5XL | 30-32 | 34-36 | 62-64 | 100 | 88 | 108 | 33 | 101 | 7 |
size | us | ukaunz | fres | bust(Inch) | waist(Inch) | hip(Inch) | length_of_top | length_of_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|
XS | 2-4 | 6-8 | 34-36 | 26.8 | 22.0 | 29.9 | 29 | 93 | 7 |
S | 4-6 | 8-10 | 36-38 | 28.3 | 23.6 | 31.5 | 29.5 | 94 | 7 |
M | 8-10 | 12-14 | 40-42 | 29.9 | 25.2 | 33.1 | 30 | 95 | 7 |
L | 12-14 | 16-18 | 44-46 | 31.5 | 26.8 | 34.6 | 30.5 | 96 | 7 |
XL | 14-16 | 18-20 | 46-48 | 33.1 | 28.3 | 36.2 | 31 | 97 | 7 |
2XL | 18-20 | 22-24 | 50-52 | 34.6 | 29.9 | 37.8 | 31.5 | 98 | 7 |
3XL | 22-24 | 26-28 | 54-56 | 36.2 | 31.5 | 39.4 | 32 | 99 | 7 |
4XL | 26-28 | 30-32 | 58-60 | 37.8 | 33.1 | 40.9 | 32.5 | 100 | 7 |
5XL | 30-32 | 34-36 | 62-64 | 39.4 | 34.6 | 42.5 | 33 | 101 | 7 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE