Black Latex Waist Trainer Zipper Hook Queen Size High-Compression
SKU: B180019-BK01 Weight About: 0.69 kgMaterial: 96%Cotton+4%Spandex,100%Latex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
- XL
- XXL
- 3XL
- 4XL
- 5XL
- 6XL
Qty:
The Black Latex Waist Trainer Zipper Hook Queen Size High-Compression with hook and eye inside, zipper closure, and waistband has multiple waist compression to make you slimmer.
It Features:
1. A front zipper keeps a tight fit around your waist to achieve the long-lasting waist-cinching effect as you lose weight;
2. Attach a layer of the belt for firm waist control, flatten the stomach, and slim your tummy;
3. Elastic sticker straps for easy adjustment and secure closure and make sure that the belt is fastened tightly around the abs;
4. Core made of latex helps with weight loss and waist sculpturing and shaping;
5. Enhance your silhouette in this smoothing waist cincher.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist | Front Length | Back Length |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 2-4 | 6-8 | 38-40 | 34-36 | 34-36 | 32-34 | 7-9 | 40-42 | 61-68 | 31.5 | 27 |
M | 6-8 | 10-12 | 42-44 | 38-40 | 38-40 | 36-38 | 11-13 | 44-46 | 66-73 | 31.5 | 27 |
L | 10-12 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 71-78 | 31.5 | 27 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 76-83 | 31.5 | 27 |
XXL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 81-88 | 31.5 | 27 |
3XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 86-93 | 31.5 | 27 |
4XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 93-98 | 31.5 | 27 |
5XL | 22-24 | 26-28 | 58-60 | 54-56 | 54-56 | 52-54 | 27-29 | 60-62 | 98-103 | 31.5 | 27 |
6XL | 24-26 | 28-30 | 60-62 | 56-58 | 56-58 | 54-56 | 29-31 | 62-64 | 103-108 | 31.5 | 27 |
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist(Inch) | Front Length | Back Length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 2-4 | 6-8 | 38-40 | 34-36 | 34-36 | 32-34 | 7-9 | 40-42 | 24.0-26.8 | 31.5 | 10.6 |
M | 6-8 | 10-12 | 42-44 | 38-40 | 38-40 | 36-38 | 11-13 | 44-46 | 26.0-28.7 | 31.5 | 10.6 |
L | 10-12 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 28.0-30.7 | 31.5 | 10.6 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 29.9-32.7 | 31.5 | 10.6 |
XXL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 31.9-34.6 | 31.5 | 10.6 |
3XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 33.9-36.6 | 31.5 | 10.6 |
4XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 36.6-38.6 | 31.5 | 10.6 |
5XL | 22-24 | 26-28 | 58-60 | 54-56 | 54-56 | 52-54 | 27-29 | 60-62 | 38.6-40.6 | 31.5 | 10.6 |
6XL | 24-26 | 28-30 | 60-62 | 56-58 | 56-58 | 54-56 | 29-31 | 62-64 | 40.6-42.5 | 31.5 | 10.6 |

2019-11-24 22:25:35

2019-11-24 22:25:35
YOU MAY ALSO LIKE