Skin Color Adjustable Strap Full Shapewear Plus Size Curve Slimmer
SKU: MT190149-SK1 Weight About: 0.32 kgMaterial: 78%Nylon+22%Spandex,74%Nylon+26%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
- XL
- XXL
- 3XL
Qty:
The Skin Color Adjustable Strap Full Shapewear Plus Size Curve Slimmer flatter your figure without being too constricting.
It Features:
1. 3 Hook and eye closure for a great fit;
2. The glue on the leg opening is not easy to roll;
3. 4cm rubber band at the waist that maximizes the comfort;
4. One rubber bone on both sides of the waist to prevent rolling;
5. 3 layers of abdomen design to strengthen abdomen compression;
6. Crotch with opening design provides convenience for women to go to the toilet.
- CM
- Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | waist | hip |
---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 66-72 | 90-96 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 72-78 | 96-102 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 78-84 | 102-108 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 84-90 | 108-114 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 90-96 | 114-120 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 96-102 | 120-126 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | waist(Inch) | hip(Inch) |
---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 26.0-28.3 | 35.4-37.8 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 28.3-30.7 | 37.8-40.2 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 30.7-33.1 | 40.2-42.5 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 33.1-35.4 | 42.5-44.9 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 35.4-37.8 | 44.9-47.2 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 37.8-40.2 | 47.2-49.6 |

2020-03-18 11:27:50

2019-12-30 16:24:10
YOU MAY ALSO LIKE