Grey Queen Size Sauna Waist Trimmer 7 Steel Bones Medium Control
SKU: LB4011803A Weight About: 0.35 kgMaterial: 80%Neoprene+20%Nylon
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
- XL
- XXL
- 3XL
- 4XL
- 5XL
- 6XL
Qty:
Grey Queen Size Sauna Waist Trimmer 7 Steel Bones Medium Control
1.80%neoprene+20%nylon
2.new special design to make the vest more flexible and the waist belt more sticky. Give you a perfect fit. Waist Trimmer + Waist trainer. 3.PREMIUM MATERIAL: Made of quality neoprene which is lightweight, comfortable and offers great performance on burning your fat.
4.SWEAT 3 TIMES MORE THAN USUAL: Helping you eliminate toxins, speed-up the calorie burning process, and keeping your muscles warm and supported, preventing post-workout fatigue and injuries.
5. 2.5mm single-layer neoprene fabric compression garment. Lightweight & High quality of neoprene rubber.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist | Front Length | Back Length |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 2-4 | 6-8 | 38-40 | 34-36 | 34-36 | 32-34 | 7-9 | 40-42 | 63-68 | 31.5 | 27 |
M | 6-8 | 10-12 | 42-44 | 38-40 | 38-40 | 36-38 | 11-13 | 44-46 | 68-73 | 31.5 | 27 |
L | 10-12 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 73-78 | 31.5 | 27 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 78-83 | 31.5 | 27 |
XXL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 83-88 | 31.5 | 27 |
3XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 88-93 | 31.5 | 27 |
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist(Inch) | Front Length(Inch) | Back Length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 2-4 | 6-8 | 38-40 | 34-36 | 34-36 | 32-34 | 7-9 | 40-42 | 24.8-26.8 | 12.4 | 10.6 |
M | 6-8 | 10-12 | 42-44 | 38-40 | 38-40 | 36-38 | 11-13 | 44-46 | 26.8-28.7 | 12.4 | 10.6 |
L | 10-12 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 28.7-30.7 | 12.4 | 10.6 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 30.7-32.7 | 12.4 | 10.6 |
XXL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 32.7-34.6 | 12.4 | 10.6 |
3XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 34.6-36.6 | 12.4 | 10.6 |

2019-12-26 10:48:34
YOU MAY ALSO LIKE