Women Black Steel Boned Racerback Neoprene Vest Large Size Breathable
SKU: B180122-BK01 Weight About: 0.50 kgMaterial: Inner layer:100%Neoprene,Outer layer:100%Polyester
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
- XL
- XXL
- 3XL
Qty:
This Women Black Steel Boned Racerback Neoprene Vest Large Size Breathable with 2mm thickness neoprene, 5 steel bones, high-quality zipper and 4 rows hooks and eyes will help you burn the fat more quickly, adjust the waist for any size you want and dramatically improve your body shape. If out of stock, need to costumise.
- CM
- Inch
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust | Waist | Length |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 86-90 | 68-76 | 57 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 91-95 | 72-80 | 58 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 96-100 | 76-84 | 59 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 101-105 | 82-90 | 60 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 106-110 | 88-96 | 61 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 111-115 | 94-102 | 63 |
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust(Inch) | Waist(Inch) | Length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 33.9-35.4 | 26.8-29.9 | 22.4 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 35.8-37.4 | 28.3-31.5 | 22.8 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 37.8-39.4 | 29.9-33.1 | 23.2 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 39.8-41.3 | 32.3-35.4 | 23.6 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 41.7-43.3 | 34.6-37.8 | 24.0 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 43.7-45.3 | 37.0-40.2 | 24.8 |

2019-09-07 11:11:11

2019-09-07 11:11:11
YOU MAY ALSO LIKE