Uniquely White Contrast Color Sling Swimwear High Cut Swimming Time
SKU: SS200017-WH1 Weight About: 0.21 kgMaterial: 82%Polyester+18%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
- XL
Qty:
It Features:
1. Classic one-piece design that shows off your curves well;
2. Removable cups let you customize to your liking;
3. Patchwork will attract people's attention easily;
4. High cut with clean lines shows off your slim and long leg.
- CM
- Inch
size | us | ukaunz | fres | bust | waist | hip |
---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 32-34 | 81-84 | 61-64 | 88-90 |
M | 4-6 | 8-10 | 36-38 | 86-89 | 66-69 | 93-95 |
L | 8-10 | 12-14 | 40-42 | 91-94 | 71-74 | 98-100 |
XL | 12-14 | 16-18 | 44-46 | 96-99 | 76-79 | 103-105 |
size | us | ukaunz | fres | bust(Inch) | waist(Inch) | hip(Inch) |
---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 32-34 | 31.9-33.1 | 24.0-25.2 | 34.6-35.4 |
M | 4-6 | 8-10 | 36-38 | 33.9-35.0 | 26.0-27.2 | 36.6-37.4 |
L | 8-10 | 12-14 | 40-42 | 35.8-37.0 | 28.0-29.1 | 38.6-39.4 |
XL | 12-14 | 16-18 | 44-46 | 37.8-39.0 | 29.9-31.1 | 40.6-41.3 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE