Uniquely Navy Blue Round Neck Maxi Dress Floral Printing Sash Womenswear
SKU: I180260-BU7 Weight About: 0.47 kgMaterial: 5%Cotton+90%Polyester+5%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- L
- XXL
Qty:
It Features:
1. Round neck and half sleeves create leisure look;
2. Floral printed full skirt makes you look chic and elegant;
3. Paired with removable waist band and zipper closure;
4. Perfect for daily casual, holiday, work, weekend and other occasion.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the dress
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust | Waist | Hip | Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 86-89 | 66-69 | 90-94 | 140 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 91-94 | 71-74 | 95-99 | 142 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 96-99 | 76-79 | 100-104 | 144 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 101-104 | 81-84 | 105-109 | 146 |
XXL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 106-109 | 86-89 | 113-115 | 148 |
Pay attention: This size chart shows the size of the body measurements,not the size of the dress
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust(Inch) | Waist(Inch) | Hip(Inch) | Length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 33.9-35.0 | 26.0-27.2 | 35.4-37.0 | 55.1 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 35.8-37.0 | 28.0-29.1 | 37.4-39.0 | 55.9 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 37.8-39.0 | 29.9-31.1 | 39.4-40.9 | 56.7 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 39.8-40.9 | 31.9-33.1 | 41.3-42.9 | 57.5 |
XXL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 41.7-42.9 | 33.9-35.0 | 44.5-45.3 | 58.3 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE