Unforgettable Black Stitching Mesh One Piece Swimsuit Front Keyhole
SKU: F180074-BK1 Weight About: 0.18 kgMaterial: 85%Nylon+15%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
Qty:
This Unforgettable Black Stitching Mesh One Piece Swimsuit Front Keyhole featuring stylish design makes you more attractive, charming, and trendy. Enjoy your time by the sea and show your gorgeous figure.
It Features:
1. Front keyhole shows off your attractive breast;
2. Side stitching mesh accentuates curves and elongates legs or torso;
3. It features wireless removable soft cups and adjustable halter neckline;
4. Tummy-control style provides additional support that hugs and helps define curves;
5. Ribbed fabric and solid pattern in the torso will accentuate your curves and hide imperfections perfectly while still being flattering.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 87.6-90.2 | 66-68.6 | 92.7-95.2 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 92.7-95.2 | 71.1-73.7 | 97.8-100.3 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 99.1-102.9 | 77.5-81.3 | 104.1-108 |
XL | 16 | 20 | 52 | 48 | 48 | 46 | 21 | 54 | 108 | 86.4 | 113 |
Pay attention: This size chart shows the size of the body measurements,
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust(Inch) | Waist(Inch) | Hip(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 34.5-35.5 | 26.0-27.0 | 36.5-37.5 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 36.5-37.5 | 28.0-29.0 | 38.5-39.5 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 39.0-40.5 | 30.5-32.0 | 41.0-42.5 |
XL | 16 | 20 | 52 | 48 | 48 | 46 | 21 | 54 | 42.5 | 34.0 | 44.5 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE