Tummy Control Big 9 Steel Boned Print Waist Slimmer Latex Fitness
SKU: B180066-M01 Weight About: 0.37 kgMaterial: 96%Cotton+4%Spandex,100%Latex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- XS
- S
- M
- L
- XL
- XXL
- 3XL
Qty:
The different levels in this 3 hooks allow you to close the Tummy Control Big 9 Steel Boned Print Waist Slimmer Latex Fitness with the compression that you want. And the floral print makes you more elegant while slimmer.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist | Front Length | Back Length |
---|---|---|---|---|---|---|---|---|---|---|---|
XS | 0-2 | 4-6 | 36-38 | 34-36 | 34-36 | 30-32 | 5-7 | 38-40 | 58-63 | 30 | 27 |
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 63-68 | 30 | 27 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 68-73 | 30 | 27 |
L | 10-12 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 73-78 | 30 | 27 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 78-84 | 30 | 27 |
XXL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 84-90 | 30 | 27 |
3XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 90-96 | 30 | 27 |
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist(Inch) | Front Length(Inch) | Back Length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|
XS | 0-2 | 4-6 | 36-38 | 34-36 | 34-36 | 30-32 | 5-7 | 38-40 | 22.8-24.8 | 11.8 | 10.6 |
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 24.8-26.8 | 11.8 | 10.6 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 26.8-28.7 | 11.8 | 10.6 |
L | 10-12 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 28.7-30.7 | 11.8 | 10.6 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 30.7-33.1 | 11.8 | 10.6 |
XXL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 33.1-35.4 | 11.8 | 10.6 |
3XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 35.4-37.8 | 11.8 | 10.6 |

2019-06-27 11:11:11

2019-06-27 11:11:11
YOU MAY ALSO LIKE