Tropics Printed Mesh One Piece Swimsuit Crew Neck Summer Holiday
SKU: F195186-M01 Weight About: 0.25 kgMaterial: 82%Nylon+18%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
- XL
Qty:
This Tropics Printed Mesh One Piece Swimsuit Crew Neck Summer Holiday will make you stand out from the crowd of ladies at the beach, pool or on your next tropical holiday.
It Features:
1. Ruched detail helps show your sexy silhouette;
2. Padded and wireless design offers natural shape;
3. Front mesh material amps up your flirty cleavage;
4. The tummy control panel helps you to cover up all the right places.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 86.36-88.90 | 66-68.58 | 92.71-95.25 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 91.44-93.98 | 71.12-73.66 | 97.79-100.33 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 97.79-101.6 | 77.47-81.28 | 104.14-107.95 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 105.41-109.22 | 85.09-88.90 | 111.76-115.57 |
Pay attention: This size chart shows the size of the body measurements
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust(Inch) | Waist(Inch) | Hip(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 34.0-35.0 | 26.0-27.0 | 36.5-37.5 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 36.0-37.0 | 28.0-29.0 | 38.5-39.5 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 38.5-40.0 | 30.5-32.0 | 41.0-42.5 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 41.5-43.0 | 33.5-35.0 | 44.0-45.5 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE