Sunny Black Mid Waist Wireless Front Tie Beachwear Women
SKU: LB160349 Weight About: 0.30 kgMaterial: 82%Polyester+18%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
- XL
Qty:
For a simplistic style, the Sunny Black Mid Waist Wireless Front Tie Beachwear Women gives you a flirty silhouette. It features removable pads, adjustable straps, tie and keyhole at front and cut out at the mid waist, which can easily help you catch other attention. Hollow out with knot at front neck, increase your sexy feminine, rubber band at underbust better to make a good push up. Front crossover and hollow out at both sides of bottom can cover the belly and make you look sexy.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of swimwear
SIZE | USA | UK/AU/NZ | Italy | Spain | France | Germany | Janpan | Russia | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 86-90 | 64-68 | 91-95 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 90-94 | 68-72 | 95-99 |
L | 10-12 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 58-50 | 94-98 | 72-76 | 99-103 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 98-102 | 76-80 | 103-107 |
Pay attention: This size chart shows the size of the body measurements,not the size of swimwear
SIZE | USA | UK/AU/NZ | Italy | Spain | France | Germany | Janpan | Russia | Bust(Inch) | Waist(Inch) | Hip(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 33.9-35.4 | 25.2-26.8 | 35.8-37.4 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 35.4-37.0 | 26.8-28.3 | 37.4-39.0 |
L | 10-12 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 58-50 | 37.0-38.6 | 28.3-29.9 | 39.0-40.6 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 38.6-40.2 | 29.9-31.5 | 40.6-42.1 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE