Stunning Blue Asymmetric Hem Bodycon Dress Long Sleeves Superior Quality
SKU: I185009-BU1 Weight About: 0.27 kgMaterial: 88%Polyester+12%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
- XL
Qty:
Wherever you go, go in style with the Stunning Blue Asymmetric Hem Bodycon Dress Long Sleeves Superior Quality to become the focus of the crowd!
It Features:
1. Designed with round neckline, long sleeves, ruched shoulder;
2. Slim waist and slit details are perfect to show off your curve;
3. Center back zipper for easy and comfortable wearing;
4. Suitable for many occasions like work, business, party, club, cocktail, banquet and so on.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the dress
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust | Waist | Hip | Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 86-89 | 66-69 | 90-94 | 80 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 91-94 | 71-74 | 95-99 | 81 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 96-99 | 76-79 | 100-104 | 82 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 101-104 | 81-84 | 105-109 | 83 |
Pay attention: This size chart shows the size of the body measurements,not the size of the dress
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust(Inch) | Waist(Inch) | Hip(Inch) | Length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 33.9-35.0 | 26.0-27.2 | 35.4-37.0 | 31.5 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 35.8-37.0 | 28.0-29.1 | 37.4-39.0 | 31.9 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 37.8-39.0 | 29.9-31.1 | 39.4-40.9 | 32.3 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 39.8-40.9 | 31.9-33.1 | 41.3-42.9 | 32.7 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE