Strengthen Blue 9 Bones Latex Waist Trimmer With Hooks Waist Trimmer
SKU: B180011BU01 Weight About: 0.38 kgMaterial: Lining:90%Polyester+10%Spandex,Core: 100%Latex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
- XL
- XXL
- 3XL
Qty:
Boosting your curve appeal is as easy as slipping on our Strengthen Blue 9 Bones Latex Waist Trimmer With Hooks Waist Trimmer featuring 9 steel bones, latex fabric, color block, hooks and eyes closure, ventilative eyelet panel design and waist reducing as well as tummy compression.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist | Front Length Of Shapewear |
---|---|---|---|---|---|---|---|---|---|---|
S | 2-4 | 6-8 | 38-40 | 34-36 | 34-36 | 32-34 | 7-9 | 40-42 | 61-68 | 30 |
M | 6-8 | 10-12 | 42-44 | 38-40 | 38-40 | 36-38 | 11-13 | 44-46 | 66-73 | 30 |
L | 10-12 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 71-78 | 30 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 76-83 | 30 |
XXL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 81-88 | 30 |
3XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 86-93 | 30 |
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist(Inch) | Front Length Of Shapewear |
---|---|---|---|---|---|---|---|---|---|---|
S | 2-4 | 6-8 | 38-40 | 34-36 | 34-36 | 32-34 | 7-9 | 40-42 | 24.0-26.8 | 30 |
M | 6-8 | 10-12 | 42-44 | 38-40 | 38-40 | 36-38 | 11-13 | 44-46 | 26.0-28.7 | 30 |
L | 10-12 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 28.0-30.7 | 30 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 29.9-32.7 | 30 |
XXL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 31.9-34.6 | 30 |
3XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 33.9-36.6 | 30 |

2019-03-27 11:11:11

2018-11-27 11:11:11
YOU MAY ALSO LIKE