Streamlining Black Neoprene Zipper Waist Slimmer Plus Size Garment
SKU: B195041-BK1 Weight About: 0.18 kgMaterial: 70%Neoprene+15%Polyester+15%Nylon
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
- XL
- XXL
- 3XL
Qty:
The Streamlining Black Neoprene Zipper Waist Slimmer Plus Size Garment works through compression and firm control, increasing perspiration and stimulating thermal activity to help with tightening abdominal muscles so you can build a more powerful posture and hourglass figure.
It Features:
1. 1.5mm neoprene material for body temperature and higher compression results in more sweating;
2. Hooks and zipper to strengthen the compression while the plastic bones at the front and back offer better support;
3. Trendy simple design looks great and matches with any combination of workout tops or shirts;
4. Perfect for exercise, for normal daily routines, or for any physical activity.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist | Height |
---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 36-38 | 34-36 | 34-36 | 30-32 | 5-7 | 38-40 | 60-65 | 26 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 65-70 | 26 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 70-75 | 26 |
XL | 10-12 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 75-80 | 26 |
XXL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 80-85 | 26 |
3XL | 18-20 | 22-24 | 54-56 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 85-90 | 26 |
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist(Inch) | Height |
---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 36-38 | 34-36 | 34-36 | 30-32 | 5-7 | 38-40 | 23.6-25.6 | 26 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 25.6-27.6 | 26 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 27.6-29.5 | 26 |
XL | 10-12 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 29.5-31.5 | 26 |
XXL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 31.5-33.5 | 26 |
3XL | 18-20 | 22-24 | 54-56 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 33.5-35.4 | 26 |

2019-09-07 11:11:11

2019-09-07 11:11:11
YOU MAY ALSO LIKE