Slimming Waist Black Patchwork Neoprene Capris Big Size Pockets Blood Circulation Boosting
SKU: B180140-BK1 Weight About: 0.37 kgMaterial: Inner Layer :100%
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
- XL
- XXL
- 3XL
Qty:
This Slimming Waist Black Patchwork Neoprene Capris Big Size Pockets Blood Circulation Boosting with 1.5mm thickness features comfortable and skin-friendly fabric, unique line design, soft & stretchy waistband, and right-side pocket. Besides, the crotch has a mesh, better breathable. If out of stock, need to customize.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist | Hip | Length |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 68-73 | 86-92 | 74 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 74-79 | 93-99 | 75 |
L | 12 | 14 | 48 | 44 | 44 | 42 | 17 | 50 | 80-86 | 100-106 | 76 |
XL | 14 | 16 | 50 | 46 | 46 | 46 | 19 | 52 | 87-93 | 107-113 | 77 |
XXL | 16 | 18 | 52 | 48 | 48 | 48 | 21 | 54 | 94-100 | 114-120 | 78 |
3XL | 18 | 20 | 54 | 50 | 50 | 50 | 23 | 56 | 101-106 | 121-126 | 79 |
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist(Inch) | Hip(Inch) | Length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 26.8-28.7 | 33.9-36.2 | 29.1 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 29.1-31.1 | 36.6-39.0 | 29.5 |
L | 12 | 14 | 48 | 44 | 44 | 42 | 17 | 50 | 31.5-33.9 | 39.4-41.7 | 29.9 |
XL | 14 | 16 | 50 | 46 | 46 | 46 | 19 | 52 | 34.3-36.6 | 42.1-44.5 | 30.3 |
XXL | 16 | 18 | 52 | 48 | 48 | 48 | 21 | 54 | 37.0-39.4 | 44.9-47.2 | 30.7 |
3XL | 18 | 20 | 54 | 50 | 50 | 50 | 23 | 56 | 39.8-41.7 | 47.6-49.6 | 31.1 |

2019-05-27 11:11:11

2019-05-27 11:11:11
YOU MAY ALSO LIKE