Slimming Fit Light Gray Men's Fitness Pants Ankle Length
SKU: YD190285-GY3 Weight About: 0.22 kgMaterial: 90%Polyester+10%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
- XL
- XXL
Qty:
It Features:
1. The fabric wicks away and dries quickly during exercise to keep it comfortable;
2. Large camouflage side pocket for easy storage of items during exercise;
3. Unconstrained elastic fit to the muscles, highlighting the fit figure;
4. High elastic rubber band on the waist, tightly fits the muscles and does not slide down.
- CM
- Inch
Pay attention: This size chart shows the size of the pant measurements,not the size of the body
size | us | ukaunz | fres | hip | waist | length_of_pants |
---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 36-38 | 84 | 64 | 88 |
M | 8-10 | 12-14 | 40-42 | 88 | 68 | 90 |
L | 12-14 | 16-18 | 44-46 | 92 | 72 | 92 |
XL | 14-16 | 18-20 | 46-48 | 96 | 76 | 94 |
XXL | 16-18 | 20-22 | 48-50 | 100 | 80 | 96 |
Pay attention: This size chart shows the size of the pant measurements,not the size of the body
size | us | ukaunz | fres | hip(Inch) | waist(Inch) | length_of_pants |
---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 36-38 | 33.1 | 25.2 | 88 |
M | 8-10 | 12-14 | 40-42 | 34.6 | 26.8 | 90 |
L | 12-14 | 16-18 | 44-46 | 36.2 | 28.3 | 92 |
XL | 14-16 | 18-20 | 46-48 | 37.8 | 29.9 | 94 |
XXL | 16-18 | 20-22 | 48-50 | 39.4 | 31.5 | 96 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE