Seamless Skin Full Body Shaper Lace Detachable Straps Soft-Touch
SKU: MT190043-SK1 Weight About: 0.21 kgMaterial: 30%Spandex+70%Nylon
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
- XL
- XXL
- 3XL
Qty:
This Slim Skin Full Body Shaper Lace Detachable Straps Amazing Shape can help you to smooth the body and shapes your figure in a flattering way.
It Features:
1. The detachable strap is easy for you to take off;
2. Lace design lends you the sexy appeal;
3. Underbust design lets you wear any bra whatever you like;
4. You can wear it as underwear to pair with kinds of dresses.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
size | us | ukaunz | italy | france | spain | germany | janpan | russia | waist | hip |
---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 64-70 | 90-96 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 70-76 | 96-102 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 76-82 | 102-108 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 82-88 | 108-114 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 88-94 | 114-120 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 94-100 | 120-126 |
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
size | us | ukaunz | italy | france | spain | germany | janpan | russia | waist(Inch) | hip(Inch) |
---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 25.2-27.6 | 35.4-37.8 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 27.6-29.9 | 37.8-40.2 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 29.9-32.3 | 40.2-42.5 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 32.3-34.6 | 42.5-44.9 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 34.6-37.0 | 44.9-47.2 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 37.0-39.4 | 47.2-49.6 |

2019-05-27 11:11:11

2019-01-27 11:11:11
YOU MAY ALSO LIKE