Royal Blue Zip Neck Colorblock Men's Running Top Best Workout
SKU: YD190288-BU5 Weight About: 0.26 kgMaterial: 85%Polyester+15%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
Qty:
It Features:
1. Stand-up collar with half-open zip is easy to put on and take off;
2. Moisture-wicking fabric can keep you fresh and non-sticky;
3. Contrast color design is a sleek and comfortable pick;
4. The close-fitting cuffs are not easy to run away and wrinkle during exercise.
- CM
- Inch
Pay attention: This size chart shows the size of the tops measurements,not the size of the body
size | us | ukaunz | fres | chest | waist | length_of_tops | length_of_sleeve |
---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 36-38 | 84 | 76 | 64 | 59 |
M | 8-10 | 12-14 | 40-42 | 88 | 80 | 66 | 60 |
L | 12-14 | 16-18 | 44-46 | 92 | 84 | 68 | 61 |
XL | 14-16 | 18-20 | 46-48 | 96 | 88 | 70 | 62 |
XXL | 16-18 | 20-22 | 48-50 | 102 | 94 | 71 | 63 |
Pay attention: This size chart shows the size of the tops measurements,not the size of the body
size | us | ukaunz | fres | chest | waist(Inch) | length_of_tops | length_of_sleeve |
---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 36-38 | 84 | 29.9 | 64 | 59 |
M | 8-10 | 12-14 | 40-42 | 88 | 31.5 | 66 | 60 |
L | 12-14 | 16-18 | 44-46 | 92 | 33.1 | 68 | 61 |
XL | 14-16 | 18-20 | 46-48 | 96 | 34.6 | 70 | 62 |
XXL | 16-18 | 20-22 | 48-50 | 102 | 37.0 | 71 | 63 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE