Premium Fat Burner Black Neoprene Waist Shaper Front Zipper Plus
SKU: B180001BK01 Weight About: 0.45 kgMaterial: 80%Neoprene+20%Nylon
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- XS
- S
- M
- L
- XL
- XXL
- 3XL
- 4XL
- 5XL
- 6XL
Qty:
Relish the intelligence of this Premium Fat Burner Black Neoprene Waist Shaper Front Zipper Plus with its versatility and strategic shaping in your tummy, waist and back. Front zipper closure combined with the high back support that help you creating a perfect outline.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | Bust | Waist | Front Length | Back Length |
---|---|---|---|---|
M | 78-88 | 72-82 | 49 | 54.3 |
L | 82-92 | 76-86 | 49 | 54.6 |
XL | 86-96 | 80-90 | 50 | 56.4 |
XXL | 90-100 | 84-94 | 50 | 56.7 |
3XL | 94-104 | 88-98 | 50 | 57 |
4XL | 98-108 | 92-102 | 50 | 57.3 |
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | Bust(Inch) | Waist(Inch) | Front Length(Inch) | Back Length(Inch) |
---|---|---|---|---|
M | 30.7-34.6 | 28.3-32.3 | 19.3 | 21.4 |
L | 32.3-36.2 | 29.9-33.9 | 19.3 | 21.5 |
XL | 33.9-37.8 | 31.5-35.4 | 19.7 | 22.2 |
XXL | 35.4-39.4 | 33.1-37.0 | 19.7 | 22.3 |
3XL | 37.0-40.9 | 34.6-38.6 | 19.7 | 22.4 |
4XL | 38.6-42.5 | 36.2-40.2 | 19.7 | 22.6 |

2019-08-27 11:11:11

2019-03-27 11:11:11
YOU MAY ALSO LIKE