Perfect Black Open Bust Neoprene Vest 3 Hooks Closure Shapewear
SKU: B180135-BK1 Weight About: 0.27 kgMaterial: 20%Polyester+80%Neoprene
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
- XL
- XXL
Qty:
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Underbust | Waist | Front Length | Back Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 6-8 | 38-40 | 34-36 | 34-36 | 32-34 | 7-9 | 40-42 | 66-74 | 64-70 | 21.1 | 53.7 |
M | 8-10 | 10-12 | 42-44 | 38-40 | 36-38 | 36-38 | 11-13 | 44-46 | 75-83 | 71-77 | 21.7 | 55 |
L | 10-12 | 14-16 | 46-48 | 40-42 | 40-42 | 40-42 | 15-17 | 48-50 | 84-90 | 78-84 | 22.2 | 56.3 |
XL | 12-14 | 16-18 | 48-50 | 42-44 | 42-44 | 42-44 | 17-19 | 50-52 | 91-96 | 85-89 | 22.6 | 57.5 |
XXL | 16-18 | 18-20 | 50-52 | 44-46 | 44-46 | 44-46 | 19-21 | 52-54 | 97-102 | 90-96 | 23.1 | 58.7 |
3XL | 20-22 | 22-24 | 52-56 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 103-106 | 97-103 | 23.6 | 59.9 |
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Underbust | Waist(Inch) | Front Length(Inch) | Back Length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 6-8 | 38-40 | 34-36 | 34-36 | 32-34 | 7-9 | 40-42 | 66-74 | 25.2-27.6 | 8.3 | 21.1 |
M | 8-10 | 10-12 | 42-44 | 38-40 | 36-38 | 36-38 | 11-13 | 44-46 | 75-83 | 28.0-30.3 | 8.5 | 21.7 |
L | 10-12 | 14-16 | 46-48 | 40-42 | 40-42 | 40-42 | 15-17 | 48-50 | 84-90 | 30.7-33.1 | 8.7 | 22.2 |
XL | 12-14 | 16-18 | 48-50 | 42-44 | 42-44 | 42-44 | 17-19 | 50-52 | 91-96 | 33.5-35.0 | 8.9 | 22.6 |
XXL | 16-18 | 18-20 | 50-52 | 44-46 | 44-46 | 44-46 | 19-21 | 52-54 | 97-102 | 35.4-37.8 | 9.1 | 23.1 |
3XL | 20-22 | 22-24 | 52-56 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 103-106 | 38.2-40.6 | 9.3 | 23.6 |

2019-09-07 11:11:11

2019-09-07 11:11:11
YOU MAY ALSO LIKE