Ocean White Floral Pattern Family Swimsuit Halter Neck Fashion Online
SKU: F185088-WH1 Weight About: 0.23 kgEstimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
Qty:

There are no details about this product yet.
- CM
- Inch
Size | Bust | Waist | Hip | Children's Size | Height | Weight | Years Old |
---|---|---|---|---|---|---|---|
S | 86.36-88.9 | 66-68.58 | 92.71-95.25 | 100 | 80-100 | 10-15 | 2-3 |
M | 91.44-93.98 | 71.12-73.66 | 97.79-100.33 | 110 | 102-110 | 15.5-17.5 | 4-5 |
L | 97.79-101.6 | 77.47-81.28 | 104.14-107.95 | 120 | 110-120 | 17.5-20 | 5-6 |
XL | 105.41-109.22 | 85.09-88.90 | 111.76-115.57 | 130 | 120-130 | 19-22.5 | 6-8 |
Size | Bust(Inch) | Waist(Inch) | Hip(Inch) | Children's Size | Height | Weight(Inch) | Years Old |
---|---|---|---|---|---|---|---|
S | 34.0-35.0 | 26.0-27.0 | 36.5-37.5 | 100 | 80-100 | 3.9-5.9 | 2-3 |
M | 36.0-37.0 | 28.0-29.0 | 38.5-39.5 | 110 | 102-110 | 6.1-6.9 | 4-5 |
L | 38.5-40.0 | 30.5-32.0 | 41.0-42.5 | 120 | 110-120 | 6.9-7.9 | 5-6 |
XL | 41.5-43.0 | 33.5-35.0 | 44.0-45.5 | 130 | 120-130 | 7.5-8.9 | 6-8 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE