Inviting Red Zip Back Large Floral Midi Dress Breathable
SKU: I180130-RD1 Weight About: 0.44 kgMaterial: 95%Polyester+5%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- XXL
- 3XL
- 4XL
Qty:
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the dress
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust | Waist | Hip | Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XL | 14W-16W | 18-20 | 40-42 | 46-48 | 46-48 | 54-56 | 17-19 | 50-52 | 107-112 | 89-94 | 112-117 | 103 |
XXL | 18W-20W | 22-24 | 44-46 | 50-52 | 50-52 | 58-60 | 21-23 | 54-56 | 113-118 | 95-100 | 122-127 | 104 |
3XL | 22W-24W | 26-28 | 48-50 | 54-56 | 54-56 | 62-64 | 25-27 | 58-60 | 119-124 | 101-106 | 132-137 | 105 |
4XL | 26W-28W | 30-32 | 50-52 | 58-60 | 58-60 | 66-68 | 29-31 | 62-64 | 125-130 | 107-112 | 142-147 | 106 |
5XL | 30W-32W | 34-36 | 52-54 | 62-64 | 62-64 | 70-72 | 33-35 | 66-68 | 131-136 | 113-118 | 152-157 | 107 |
Pay attention: This size chart shows the size of the body measurements,not the size of the dress
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust(Inch) | Waist(Inch) | Hip(Inch) | Length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XL | 14W-16W | 18-20 | 40-42 | 46-48 | 46-48 | 54-56 | 17-19 | 50-52 | 42.1-44.1 | 35.0-37.0 | 44.1-46.1 | 40.6 |
XXL | 18W-20W | 22-24 | 44-46 | 50-52 | 50-52 | 58-60 | 21-23 | 54-56 | 44.5-46.5 | 37.4-39.4 | 48.0-50.0 | 40.9 |
3XL | 22W-24W | 26-28 | 48-50 | 54-56 | 54-56 | 62-64 | 25-27 | 58-60 | 46.9-48.8 | 39.8-41.7 | 52.0-53.9 | 41.3 |
4XL | 26W-28W | 30-32 | 50-52 | 58-60 | 58-60 | 66-68 | 29-31 | 62-64 | 49.2-51.2 | 42.1-44.1 | 55.9-57.9 | 41.7 |
5XL | 30W-32W | 34-36 | 52-54 | 62-64 | 62-64 | 70-72 | 33-35 | 66-68 | 51.6-53.5 | 44.5-46.5 | 59.8-61.8 | 42.1 |

2020-09-15 18:01:35

2020-09-15 18:01:35
YOU MAY ALSO LIKE