Individualized Pink Unsymmetrical Hem Top Short Sleeves Chic Trend
SKU: G185038-PK1 Weight About: 0.26 kgMaterial: 35%Cotton+65%Polyester
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
Qty:
It Features:
1. The round neck creates a leisure look;
2. The short sleeves will keep you refreshing in the hot weather;
3. Front animal-letter print for an edgy and fabulous exterior;
4. Chiffon stitching edge and criss cross design make you attractive;
5. You can wear it as a gorgeous street top, paired with a hot short, sexy jeans, cool jacket, mini skirt to any occasion.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements
US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust | Waist | Length |
---|---|---|---|---|---|---|---|---|---|---|
4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 86-89 | 66-69 | 70 |
8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 91-94 | 71-74 | 71 |
12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 96-99 | 76-79 | 72 |
14-16 | 18-20 | 50-52 | 46-48 | 49-48 | 44-46 | 19-21 | 52-54 | 101-104 | 81-84 | 73 |
16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 106-109 | 86-89 | 74 |
Pay attention: This size chart shows the size of the body measurements
US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust(Inch) | Waist(Inch) | Length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|
4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 33.9-35.0 | 26.0-27.2 | 27.6 |
8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 35.8-37.0 | 28.0-29.1 | 28.0 |
12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 37.8-39.0 | 29.9-31.1 | 28.3 |
14-16 | 18-20 | 50-52 | 46-48 | 49-48 | 44-46 | 19-21 | 52-54 | 39.8-40.9 | 31.9-33.1 | 28.7 |
16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 41.7-42.9 | 33.9-35.0 | 29.1 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE