Incredible Oval-Shape Cutting Wine Red Bathing Suit One Piece Padded
SKU: F180044RD03 Weight About: 0.18 kgColor:
Size:
- S
- M
- L
- XL
Qty:
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of swimwear
Size | USA | UK/AU/NZ | Italy | Spain | France | Germany | Janpan | Russia | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 86-90 | 64-68 | 91-95 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 90-94 | 68-72 | 95-99 |
L | 10-12 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 94-98 | 72-76 | 99-103 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 98-102 | 76-80 | 103-107 |
Pay attention: This size chart shows the size of the body measurements,not the size of swimwear
Size | USA | UK/AU/NZ | Italy | Spain | France | Germany | Janpan | Russia | Bust(Inch) | Waist(Inch) | Hip(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 33.9-35.4 | 25.2-26.8 | 35.8-37.4 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 35.4-37 | 26.8-28.3 | 37.4-39 |
L | 10-12 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 37-38.6 | 28.3-29.9 | 39-40.6 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 38.6-40.2 | 29.9-31.5 | 40.6-42.1 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE