Holiday Dark Green Plunge Collar Big Size Plain Dress For Ladies
SKU: VZ191088-GN5 Weight About: 0.56 kgMaterial: 95%Polyester+5%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- XL
- XXL
- 3XL
- 4XL
Qty:
With your passport and itinerary in tow, you'll need this Holiday Dark Green Plunge Collar Big Size Plain Dress For Ladies to help you reach your destination in style!
It Features:
1. Elastic waist makes you softly to wear;
2. A ruffled high-low hem makes it easy to pair back to flat sandals;
3. The soft fabric with added spandex offers a comfortable drape and feel;
4. Long sleeves dress can carry you from casual to dressy occasions with ease and style.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the dress
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1XL | 14-16 | 18-20 | 48-50 | 46-48 | 46-48 | 44-46 | 17-19 | 50-52 | 107-112 | 89-94 | 112-117 | 138 |
2XL | 16-18 | 20-22 | 50-52 | 48-50 | 48-50 | 46-48 | 19-21 | 52-54 | 113-118 | 95-100 | 118-123 | 104 |
3XL | 20-22 | 24-26 | 54-56 | 52-54 | 52-54 | 50-52 | 23-25 | 56-58 | 119-126 | 102-108 | 125-132 | 142 |
4XL | 22-24 | 26-28 | 56-58 | 54-56 | 54-56 | 52-54 | 25-27 | 58-60 | 126-133 | 108-114 | 132-138 | 144 |
Pay attention: This size chart shows the size of the body measurements,not the size of the dress
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1XL | 14-16 | 18-20 | 48-50 | 46-48 | 46-48 | 44-46 | 17-19 | 50-52 | 42.1-44.1 | 35.0-37.0 | 44.1-46.1 | 54.3 |
2XL | 16-18 | 20-22 | 50-52 | 48-50 | 48-50 | 46-48 | 19-21 | 52-54 | 44.5-46.5 | 37.4-39.4 | 46.5-48.4 | 40.9 |
3XL | 20-22 | 24-26 | 54-56 | 52-54 | 52-54 | 50-52 | 23-25 | 56-58 | 46.9-49.6 | 40.2-42.5 | 49.2-52.0 | 55.9 |
4XL | 22-24 | 26-28 | 56-58 | 54-56 | 54-56 | 52-54 | 25-27 | 58-60 | 49.6-52.4 | 42.5-44.9 | 52.0-54.3 | 56.7 |

2020-09-02 01:54:56

2020-09-02 01:54:56
YOU MAY ALSO LIKE