Grayish White Strap Racerback Athletic Suit Seamless Ultimate Comfort
SKU: YD200085-WH1 Weight About: 0.32 kgMaterial: 65%Nylon+25%Polyester+10%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
- XL
Qty:
It Features:
1. Seamless design offers sleek, easy wear for every day;
2. Contrast color design will carry people's eyes during the workout;
3. A high waistband that hugs your core in all the right places;
4. Racerback and inner detachable pads for shockproof and stability.
- CM
- Inch
size | us | ukaunz | fres | bust | waist | hip | length_of_top | length_of_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 36-38 | 66 | 54 | 60 | 30.5 | 32 | 7 |
M | 8-10 | 12-14 | 40-42 | 70 | 58 | 64 | 32 | 33 | 7 |
L | 12-14 | 16-18 | 44-46 | 74 | 62 | 68 | 33.5 | 34 | 7 |
XL | 14-16 | 18-20 | 46-48 | 78 | 66 | 72 | 34 | 36 | 7 |
size | us | ukaunz | fres | bust(Inch) | waist(Inch) | hip(Inch) | length_of_top | length_of_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 36-38 | 26.0 | 21.3 | 23.6 | 30.5 | 32 | 7 |
M | 8-10 | 12-14 | 40-42 | 27.6 | 22.8 | 25.2 | 32 | 33 | 7 |
L | 12-14 | 16-18 | 44-46 | 29.1 | 24.4 | 26.8 | 33.5 | 34 | 7 |
XL | 14-16 | 18-20 | 46-48 | 30.7 | 26.0 | 28.3 | 34 | 36 | 7 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE