Gray Gym Wear Sets Seamless Sling Ankle-Length Athletic Comfort
SKU: YD210174-GY1 Weight About: 0.40 kgMaterial: 60%Nylon+35%Polyester+5%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
- XL
Qty:
It Features:
1. Pre-shaped breasts area with removable padding for support and security;
2. Spaghetti shoulder straps add extra security and an adjustable fit;
3. Seamless silhouette to keep you comfortable through a range of movement;
4. The high-rise waistband lies flat so that it won't dig in or slide down.
- CM
- Inch
size | us | ukaunz | fres | bust | waist | hip | lengthof_top | lengthof_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 36-38 | 66-74 | 58-68 | 68-82 | 20 | 82 | 9.5 |
M | 8-10 | 12-14 | 40-42 | 70-78 | 62-72 | 72-86 | 21 | 84 | 9.5 |
L | 12-14 | 16-18 | 44-46 | 74-82 | 66-76 | 76-90 | 22 | 86 | 9.5 |
XL | 14W-16W | 18-20 | 46-48 | 78-86 | 70-80 | 80-94 | 23 | 88 | 9.5 |
size | us | ukaunz | fres | bust(Inch) | waist(Inch) | hip(Inch) | lengthof_top(Inch) | lengthof_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 36-38 | 26.0-29.1 | 22.8-26.8 | 26.8-32.3 | 7.9 | 82 | 9.5 |
M | 8-10 | 12-14 | 40-42 | 27.6-30.7 | 24.4-28.3 | 28.3-33.9 | 8.3 | 84 | 9.5 |
L | 12-14 | 16-18 | 44-46 | 29.1-32.3 | 26.0-29.9 | 29.9-35.4 | 8.7 | 86 | 9.5 |
XL | 14W-16W | 18-20 | 46-48 | 30.7-33.9 | 27.6-31.5 | 31.5-37.0 | 9.1 | 88 | 9.5 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE