Fresh Dark Green High Waist Criss Cross Swimsuit Two Pieces Summer Beach Time
SKU: F180078-GN2 Weight About: 0.21 kgEstimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- XL
Qty:
Timeless and sweet, the Fresh Dark Green High Waist Criss Cross Swimsuit Two Pieces Summer Beach Time is perfect for your next beach day.
It Features:
1. Halter neck with criss cross for a stylish look;
2. Back knot and snap closure are easy to wear;
3. High rise design can show your charming curve;
4. Padded cups and underwire for comfy support.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the dress
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 87.6-90.2 | 66-68.6 | 92.7-95.2 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 92.7-95.2 | 71.1-73.7 | 97.8-100.3 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 99.1-102.9 | 77.5-81.3 | 104.1-108 |
XL | 16 | 20 | 52 | 48 | 48 | 46 | 21 | 54 | 108 | 86.4 | 113 |
XXL | 18 | 22 | 54 | 50 | 50 | 48 | 23 | 56 | 113 | 91.4 | 118.1 |
Pay attention: This size chart shows the size of the body measurements,not the size of the dress
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 34.5-35.5 | 26.0-27.0 | 36.5-37.5 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 36.5-37.5 | 28.0-29.0 | 38.5-39.5 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 39.0-40.5 | 30.5-32.0 | 41.0-42.5 |
XL | 16 | 20 | 52 | 48 | 48 | 46 | 21 | 54 | 42.5 | 34.0 | 44.5 |
XXL | 18 | 22 | 54 | 50 | 50 | 48 | 23 | 56 | 44.5 | 36.0 | 46.5 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE