Fad Navy Blue Chiffon Layers Blouses Criss Cross Plus For Holiday
SKU: G180069-BU6 Weight About: 0.11 kgMaterial: 100%Polyster
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
Qty:
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the tops
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust | Length |
---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 86-89 | 71 |
M | 6-8 | 10-12 | 42-44 | 38-40 | 38-40 | 36-38 | 43417 | 44-46 | 89-91 | 72 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 91-94 | 73 |
XL | 10-12 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 94-96 | 74 |
XXL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 96-99 | 75 |
3XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 101-104 | 76 |
4XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 106-109 | 77 |
5XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 109-112 | 78 |
Pay attention: This size chart shows the size of the body measurements,not the size of the tops
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust(Inch) | Length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 33.9-35.0 | 28.0 |
M | 6-8 | 10-12 | 42-44 | 38-40 | 38-40 | 36-38 | 43417 | 44-46 | 35.0-35.8 | 28.3 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 35.8-37.0 | 28.7 |
XL | 10-12 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 37.0-37.8 | 29.1 |
XXL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 37.8-39.0 | 29.5 |
3XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 39.8-40.9 | 29.9 |
4XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 41.7-42.9 | 30.3 |
5XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 42.9-44.1 | 30.7 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE