Exquisitely Black 11 Steel Boned Latex Plus Shapewear Zipper Front
SKU: B180050-BK1 Weight About: 0.47 kgMaterial: Lining:96%Cotton+4% Spandex,Core:100%Latex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- XS
- S
- M
- L
- XL
- XXL
- 3XL
- 4XL
Qty:
The Exquisitely Black 11 Steel Boned Latex Plus Shapewear Zipper Front featuring latex material with 11 steel boned and front zipper closure will curve a perfect figure for you.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist | Length |
---|---|---|---|---|---|---|---|---|---|---|
XS | 0-2 | 4-6 | 36-38 | 34-36 | 34-36 | 30-32 | 5-7 | 38-40 | 58-64 | 45 |
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 64-70 | 45 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 70-76 | 45 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 76-82 | 45 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 82-88 | 45 |
XXL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 88-96 | 45 |
3XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 96-103 | 45 |
4XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 103-109 | 45 |
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist(Inch) | Length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|
XS | 0-2 | 4-6 | 36-38 | 34-36 | 34-36 | 30-32 | 5-7 | 38-40 | 22.8-25.2 | 17.7 |
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 25.2-27.6 | 17.7 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 27.6-29.9 | 17.7 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 29.9-32.3 | 17.7 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 32.3-34.6 | 17.7 |
XXL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 34.6-37.8 | 17.7 |
3XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 37.8-40.6 | 17.7 |
4XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 40.6-42.9 | 17.7 |

2019-08-27 11:11:11

2019-08-27 11:11:11
YOU MAY ALSO LIKE