Explorer Orange Backless Ruched Sports Suit Seamless Stretchable
SKU: YD200051-OG1 Weight About: 0.41 kgMaterial: 78%Nylon+22%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
Qty:
It Features:
1. Built-in removable padding for easy washing;
2. Backless design elegantly contours your curves;
3. High-rise design makes for confident coverage;
4. Wrinkle in the front and middle to beautify the chest shape.
- CM
- Inch
size | us | ukaunz | fres | bust | waist | hip | lengthof_top | lengthof_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|
S | 2-4 | 6-8 | 34-36 | 68 | 55-70 | 74-110 | 32.5 | 85 | 8 |
M | 4-6 | 8-10 | 36-38 | 72 | 59-74 | 78-114 | 33.5 | 86 | 8 |
L | 8-10 | 12-14 | 40-42 | 76 | 63-78 | 82-118 | 34.5 | 87 | 8 |
size | us | ukaunz | fres | bust(Inch) | waist(Inch) | hip(Inch) | lengthof_top(Inch) | lengthof_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|
S | 2-4 | 6-8 | 34-36 | 26.8 | 21.7-27.6 | 29.1-43.3 | 12.8 | 85 | 8 |
M | 4-6 | 8-10 | 36-38 | 28.3 | 23.2-29.1 | 30.7-44.9 | 13.2 | 86 | 8 |
L | 8-10 | 12-14 | 40-42 | 29.9 | 24.8-30.7 | 32.3-46.5 | 13.6 | 87 | 8 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE