Explicitly Chosen Light Purple Neoprene Plus Waist Trainer Zipper And Hooks
SKU: LB4008014C Weight About: 0.40 kgMaterial: 80%Neoprene+20%Nylon
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- XL
- XXL
- 3XL
- 4XL
Qty:
The Explicitly Chosen Light Purple Neoprene Plus Waist Trainer Zipper And Hooks has 6 steel bones, double closure and neoprene materials will reshape your waist curve perfectly.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist | Front Length | Back Length |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 2-4 | 6-8 | 38-40 | 34-36 | 34-36 | 32-34 | 7-9 | 40-42 | 63-68 | 29.5 | 26 |
M | 6-8 | 10-12 | 42-44 | 38-40 | 38-40 | 36-38 | 11-13 | 44-46 | 68-73 | 29.5 | 26 |
L | 10-12 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 73-78 | 29.5 | 26 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 78-83 | 29.5 | 26 |
XXL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 83-88 | 29.5 | 26 |
3XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 88-93 | 29.5 | 26 |
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist(Inch) | Front Length(Inch) | Back Length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 2-4 | 6-8 | 38-40 | 34-36 | 34-36 | 32-34 | 7-9 | 40-42 | 24.8-26.8 | 11.6 | 10.2 |
M | 6-8 | 10-12 | 42-44 | 38-40 | 38-40 | 36-38 | 11-13 | 44-46 | 26.8-28.7 | 11.6 | 10.2 |
L | 10-12 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 28.7-30.7 | 11.6 | 10.2 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 30.7-32.7 | 11.6 | 10.2 |
XXL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 32.7-34.6 | 11.6 | 10.2 |
3XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 34.6-36.6 | 11.6 | 10.2 |

2019-08-27 11:11:11

2019-04-27 11:11:11
YOU MAY ALSO LIKE