Enthralling Skull Pattern Tie Zipper Skater Dress Ultra Sexy
SKU: VZ191183-M02 Weight About: 0.32 kgMaterial: 95%Polyester+5%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
- XL
- XXL
Qty:
The Enthralling Skull Pattern Tie Zipper Skater Dress Ultra Sexy shapes the curves of the body creating a more defined silhouette.
It Features:
1. A-line swing dress shows noble flair;
2. Zip at back is easy for you to dress up or down;
3. Pumpkin paint makes your style is different from others;
4. Tie at the waistline lets you find your perfect fit for comfortable wear.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the dress
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 86-89 | 66-69 | 93-95 | 101 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 91-94 | 71-74 | 98-100 | 102 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 96-99 | 76-79 | 103-105 | 103 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 101-104 | 81-84 | 108-110 | 104 |
XXL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 106-109 | 86-89 | 113-115 | 105 |
Pay attention: This size chart shows the size of the body measurements,not the size of the dress
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 33.9-35.0 | 26.0-27.2 | 36.6-37.4 | 39.8 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 35.8-37.0 | 28.0-29.1 | 38.6-39.4 | 40.2 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 37.8-39.0 | 29.9-31.1 | 40.6-41.3 | 40.6 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 39.8-40.9 | 31.9-33.1 | 42.5-43.3 | 40.9 |
XXL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 41.7-42.9 | 33.9-35.0 | 44.5-45.3 | 41.3 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE