Energetic Light Blue Crew Neck Running Suit Thigh Length Women Outfit
SKU: YD200067-BU3 Weight About: 0.26 kgMaterial: 52%Nylon+40%Polyester+8%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
Qty:
It Features:
1. High elastic fabric with skin-friendly and moisture-wicking makes you feel comfy;
2. Crotch with seamless knit technology can avoid ruched line and make it simple and comfortable;
3. Crop top with short sleeves and round collar perfect show your casual exercise;
4. Double-layered high waist shorts better for your tummy control and seamless knit design for your peach hip.
- CM
- Inch
size | us | ukaunz | fres | bust | waist | hip | length_of_top | length_of_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|
S | 2-4 | 6-8 | 34-36 | 70-90 | 56-74 | 68-100 | 33 | 40 | 9.5 |
M | 4-6 | 8-10 | 36-38 | 74-95 | 60-78 | 72-103 | 34 | 41 | 9.5 |
L | 8-10 | 12-14 | 40-42 | 78-100 | 64-86 | 76-105 | 35 | 43 | 9.5 |
size | us | ukaunz | fres | bust(Inch) | waist(Inch) | hip(Inch) | length_of_top | length_of_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|
S | 2-4 | 6-8 | 34-36 | 27.6-35.4 | 22.0-29.1 | 26.8-39.4 | 33 | 40 | 9.5 |
M | 4-6 | 8-10 | 36-38 | 29.1-37.4 | 23.6-30.7 | 28.3-40.6 | 34 | 41 | 9.5 |
L | 8-10 | 12-14 | 40-42 | 30.7-39.4 | 25.2-33.9 | 29.9-41.3 | 35 | 43 | 9.5 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE