Elastic Black Queen Size Mesh Neoprene Racerback Vest Shapewear
SKU: B195035-BK1 Weight About: 0.26 kgMaterial: 70%Neoprene+20%Polyamide+10%Polyester
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
- XL
- XXL
- 3XL
Qty:
It Features:
1. If out of stock, need to customize;
2. Wide strap for extra comfort and support;
3. Breathable mesh design prevents odors from sweating;
4. Neoprene detail helps rapidly burn excess calories in your body by retaining body heat;
5. Make it easy to stay in shape at home or outdoors.
- CM
- Inch
size | length | bust | waist | hip |
---|---|---|---|---|
S | 57 | 80-84 | 68-72 | 83-87 |
M | 58 | 85-89 | 73-77 | 88-92 |
L | 59 | 90-94 | 78-82 | 93-97 |
XL | 61 | 95-99 | 83-87 | 98-102 |
XXL | 63 | 100-104 | 88-92 | 103-107 |
3XL | 65 | 105-109 | 93-97 | 108-112 |
size | length(Inch) | bust(Inch) | waist(Inch) | hip(Inch) |
---|---|---|---|---|
S | 22.4 | 31.5-33.1 | 26.8-28.3 | 32.7-34.3 |
M | 22.8 | 33.5-35.0 | 28.7-30.3 | 34.6-36.2 |
L | 23.2 | 35.4-37.0 | 30.7-32.3 | 36.6-38.2 |
XL | 24.0 | 37.4-39.0 | 32.7-34.3 | 38.6-40.2 |
XXL | 24.8 | 39.4-40.9 | 34.6-36.2 | 40.6-42.1 |
3XL | 25.6 | 41.3-42.9 | 36.6-38.2 | 42.5-44.1 |

2019-04-27 11:11:11

2019-03-27 11:11:11
YOU MAY ALSO LIKE