Dynamic Wine Red One Piece Beachwear Halter Collar Backless
SKU: SS190137-RD3 Weight About: 0.22 kgMaterial: 82%Nylon+18%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
- XL
- XXL
- 128
- 140
- 152
- 164
Qty:
Turn heads along the tide with the Dynamic Wine Red One Piece Beachwear Halter Collar Backless.
It Features:
1. High cut is sure to enhance the look and shape of your butt;
2. Halter neck and shirring detail make you and your kid pretty and charming;
3. Patchwork for solid color and stripe print will catch public's eyes;
4. A nylon-spandex blend is stretchy, soft and comfortable.
Please note:
Adult size - S,M,L,XL,XXL;
Kids size - 128, 140, 152, 164.
Price is for one piece - adult or kid, not one set.
- CM
- Inch
adult_size | us | ukaunz | fres | bust | waist | hip | child_size | age | waist_kg | height |
---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 32-34 | 81-84 | 61-64 | 88-90 | 128/2XS | 5-6 | 17-20 | 111-120 |
M | 4-6 | 8-10 | 36-38 | 86-89 | 66-69 | 93-95 | 140/XS | 6-8 | 19-23 | 121-130 |
L | 8-10 | 12-14 | 40-42 | 91-94 | 71-74 | 98-100 | 152/S | 10-12 | 23-31 | 131-145 |
XL | 12-14 | 16-18 | 44-46 | 96-99 | 76-79 | 103-105 | 164/M | 12-14 | 31-37.5 | 146-153 |
XXL | 14-16 | 18-20 | 46-48 | 101-104 | 81-84 | 108-110 |
adult_size | us | ukaunz | fres | bust(Inch) | waist(Inch) | hip(Inch) | child_size | age | waist_kg | height |
---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 32-34 | 31.9-33.1 | 24.0-25.2 | 34.6-35.4 | 128/2XS | 5-6 | 17-20 | 111-120 |
M | 4-6 | 8-10 | 36-38 | 33.9-35.0 | 26.0-27.2 | 36.6-37.4 | 140/XS | 6-8 | 19-23 | 121-130 |
L | 8-10 | 12-14 | 40-42 | 35.8-37.0 | 28.0-29.1 | 38.6-39.4 | 152/S | 10-12 | 23-31 | 131-145 |
XL | 12-14 | 16-18 | 44-46 | 37.8-39.0 | 29.9-31.1 | 40.6-41.3 | 164/M | 12-14 | 31-37.5 | 146-153 |
XXL | 14-16 | 18-20 | 46-48 | 39.8-40.9 | 31.9-33.1 | 42.5-43.3 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE