Dreaming Black Backless Strappy Bikini High Cut Pure Color Weekend Time
SKU: F195181-BK1 Weight About: 0.18 kgMaterial: 85%Polyester+15%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
Qty:
This Dreaming Black Backless Strappy Bikini High Cut Pure Color Weekend Time perfectly accentuates your curves, hiding the imperfection yet still flattering.
It Features:
1. Solid color helps creates simple but chic look;
2. Backless and strappy design for seductive look;
3. Padded and wireless design offers natural shape;
4. Ruffles detail expresses your personality and shows your fashionable image;
5. You can wear it for swimming pool party, seaside gathering, vacation, holiday or honeymoon.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 86.36-88.90 | 66-68.58 | 92.71-95.25 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 91.44-93.98 | 71.12-73.66 | 97.79-100.33 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 97.79-101.6 | 77.47-81.28 | 104.14-107.95 |
Pay attention: This size chart shows the size of the body measurements
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust(Inch) | Waist(Inch) | Hip(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 34.0-35.0 | 26.0-27.0 | 36.5-37.5 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 36.0-37.0 | 28.0-29.0 | 38.5-39.5 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 38.5-40.0 | 30.5-32.0 | 41.0-42.5 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE