Dark Grey Plain Twisted Tops Asymmetrical Shoulder Ultimate Comfort
SKU: G185019-GY2 Weight About: 0.24 kgMaterial: 95%Polyester+5%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
Qty:
This Dark Grey Plain Twisted Tops Asymmetrical Shoulder Ultimate Comfort is an essential wardrobe piece for a laid back, stylish look this holiday season!
It Features:
1. Pure color and cold shoulder are idea staples for fashion;
2. The twist adds a unique and captivating touch to this simple top;
3. The short sleeves will keep you refreshing in the hot weather;
4. Pair perfectly with pants, leggings, skirts, shorts and so on.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | length |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 86-89 | 66-69 | 68 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 91-94 | 71-74 | 69 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 96-99 | 76-79 | 70 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 49-48 | 44-46 | 19-21 | 52-54 | 101-104 | 81-84 | 71 |
XXL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 106-109 | 86-89 | 72 |
Pay attention: This size chart shows the size of the body measurements
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 33.9-35.0 | 26.0-27.2 | 26.8 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 35.8-37.0 | 28.0-29.1 | 27.2 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 37.8-39.0 | 29.9-31.1 | 27.6 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 49-48 | 44-46 | 19-21 | 52-54 | 39.8-40.9 | 31.9-33.1 | 28.0 |
XXL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 41.7-42.9 | 33.9-35.0 | 28.3 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE