Cool Black Sheer Mesh Beach Dress Round Collar Women Swimwear
SKU: SS200083-BK1 Weight About: 0.36 kgMaterial: 82%Nylon+18%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
- XL
- XXL
- 3XL
Qty:
It Features:
1. Halter neck adds feminine flair;
2. Sheer mesh can show your delicate skin subtly;
3. Solid color will not too showy to dress it to the beach;
4. Shorts inside can make you swim in the sea without worry.
- CM
- Inch
size | us | ukaunz | fres | bust | waist | hip |
---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 36-38 | 86-89 | 66-69 | 93-95 |
M | 8-10 | 12-14 | 40-42 | 91-94 | 71-74 | 98-100 |
L | 12-14 | 16-18 | 44-46 | 96-99 | 76-79 | 103-105 |
XL | 14-16 | 18-20 | 46-48 | 101-104 | 81-84 | 108-110 |
XXL | 16-18 | 20-22 | 48-50 | 106-109 | 86-89 | 113-115 |
3XL | 18-20 | 22-24 | 50-52 | 111-114 | 91-94 | 115-119 |
size | us | ukaunz | fres | bust(Inch) | waist(Inch) | hip(Inch) |
---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 36-38 | 33.9-35.0 | 26.0-27.2 | 36.6-37.4 |
M | 8-10 | 12-14 | 40-42 | 35.8-37.0 | 28.0-29.1 | 38.6-39.4 |
L | 12-14 | 16-18 | 44-46 | 37.8-39.0 | 29.9-31.1 | 40.6-41.3 |
XL | 14-16 | 18-20 | 46-48 | 39.8-40.9 | 31.9-33.1 | 42.5-43.3 |
XXL | 16-18 | 20-22 | 48-50 | 41.7-42.9 | 33.9-35.0 | 44.5-45.3 |
3XL | 18-20 | 22-24 | 50-52 | 43.7-44.9 | 35.8-37.0 | 45.3-46.9 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE