Catching 3/4 Sleeves Skater Dress Back Tie Superior Comfort
SKU: VZ193440-M01 Weight About: 0.32 kgMaterial: 95%Polyester+5%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
- XL
- XXL
Qty:
Shows your on-trend fashion, this Catching 3/4 Sleeves Skater Dress Back Tie Superior Comfort will be your go-to dress this season.
It Features:
1. Crew neck will never go out of fashion;
2. Special paint highlights the dress more attractive;
3. Complete with a back zipper makes you easy to wear;
4. You can pair it with a pair of heels to create a gorgeous feel.
- CM
- Inch
size | us | ukaunz | fres | bust | waist | shoulder | length | sleeve_length |
---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 36-38 | 84 | 70 | 34.8 | 103 | 38 |
M | 8-10 | 12-14 | 40-42 | 89 | 75 | 35.8 | 104 | 39 |
L | 12-14 | 16-18 | 44-46 | 94 | 80 | 36.8 | 105 | 40 |
XL | 16-18 | 20-22 | 48-50 | 99 | 85 | 37.8 | 106 | 41 |
XXL | 18-20 | 22-24 | 50-52 | 104 | 90 | 38.8 | 107 | 42 |
size | us | ukaunz | fres | bust(Inch) | waist(Inch) | shoulder(Inch) | length(Inch) | sleeve_length(Inch) |
---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 36-38 | 33.1 | 27.6 | 13.7 | 40.6 | 15.0 |
M | 8-10 | 12-14 | 40-42 | 35.0 | 29.5 | 14.1 | 40.9 | 15.4 |
L | 12-14 | 16-18 | 44-46 | 37.0 | 31.5 | 14.5 | 41.3 | 15.7 |
XL | 16-18 | 20-22 | 48-50 | 39.0 | 33.5 | 14.9 | 41.7 | 16.1 |
XXL | 18-20 | 22-24 | 50-52 | 40.9 | 35.4 | 15.3 | 42.1 | 16.5 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE