Casual Yellow Two Piece Short Sleeves Round Neck Shorts For Stunner
SKU: VZ191069-YE1 Weight About: 0.22 kgMaterial: 90%Polyester+10%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
- XL
- XXL
Qty:
Greet the warm weather in the Casual Yellow Two Piece Short Sleeves Round Neck Shorts For Stunner from our online shop.
It Features:
1. Micro-elastic tight-fitting suit wraps your body;
2. The belt is an ornament and cannot be adjusted;
3. Round neck stitching is a stylish design;
4. High-waisted shorts add a statement piece to your wardrobe.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | top_length | bottoms_length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 36-38 | 32-34 | 32-34 | 30-32 | 5-7 | 38-40 | 81-84 | 61-64 | 88-90 | 42 | 33 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 86-89 | 66-69 | 93-95 | 43 | 34 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 91-94 | 71-74 | 98-100 | 44 | 35 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 96-99 | 76-79 | 103-105 | 45 | 36 |
XXL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 101-104 | 81-84 | 108-110 | 46 | 37 |
Pay attention: This size chart shows the size of the body measurements
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | top_length | bottoms_length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 36-38 | 32-34 | 32-34 | 30-32 | 5-7 | 38-40 | 31.9-33.1 | 24.0-25.2 | 34.6-35.4 | 42 | 33 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 33.9-35.0 | 26.0-27.2 | 36.6-37.4 | 43 | 34 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 35.8-37.0 | 28.0-29.1 | 38.6-39.4 | 44 | 35 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 37.8-39.0 | 29.9-31.1 | 40.6-41.3 | 45 | 36 |
XXL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 39.8-40.9 | 31.9-33.1 | 42.5-43.3 | 46 | 37 |

2019-03-25 00:52:26
YOU MAY ALSO LIKE