Body-Hugging Skin Big Size 7 Steel Boned Zipper Waist Cincher Layered
SKU: B195079-SK1 Weight About: 0.33 kgMaterial: 90%Polyester+10%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
- XL
- XXL
- 3XL
Qty:
Still, loathe your own body is not good enough? This Body-Hugging Skin Big Size 7 Steel Boned Zipper Waist Cincher Layered will create a perfect body for you and let you no longer worry.
It Features:
1. 7 steel bonded design makes it stronger;
2. Double layered can strengthen your abdomen;
3. The zipper front tighten your waist slim;
4. Match it with your favorite bra and underwear.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
size | us | ukaunz | italy | france | spain | germany | janpan | russia | waist |
---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 66-72 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 72-78 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 78-84 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 84-90 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 90-96 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 96-102 |
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
size | us | ukaunz | italy | france | spain | germany | janpan | russia | waist(Inch) |
---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 26.0-28.3 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 28.3-30.7 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 30.7-33.1 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 33.1-35.4 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 35.4-37.8 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 37.8-40.2 |

2019-01-27 11:11:11

2019-01-27 11:11:11
YOU MAY ALSO LIKE