Big Size Full Sleeves Wine Red Top Round Neck Womens Trendy Clothes
SKU: G180126-RD3 Weight About: 0.24 kgMaterial: 95%Polyester+5%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
- XL
- XXL
- 3XL
- 4XL
- 5XL
Qty:
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the dress
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust | Waist | Length |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 2-4 | 6-8 | 38-40 | 34-36 | 34-36 | 32-34 | 9-11 | 40-42 | 83-86 | 63-66 | 68 |
M | 6-8 | 10-12 | 42-44 | 38-40 | 38-40 | 36-38 | 13-15 | 44-46 | 88-91 | 68-71 | 69 |
L | 10-12 | 14-16 | 46-48 | 44-46 | 44-46 | 40-42 | 17-19 | 48-50 | 93-96 | 73-76 | 70 |
XL | 12-14 | 16-18 | 48-50 | 48-50 | 48-50 | 42-44 | 19-21 | 50-52 | 98-101 | 78-81 | 71 |
XXL | 14-16 | 18-20 | 50-52 | 50-52 | 50-52 | 44-46 | 21-23 | 52-54 | 103-106 | 83-86 | 72 |
3XL | 16-18 | 20-22 | 52-54 | 52-54 | 52-54 | 46-48 | 23-25 | 54-56 | 108-111 | 88-91 | 73 |
4XL | 18-20 | 22-24 | 54-56 | 54-56 | 54-56 | 48-50 | 25-27 | 56-58 | 113-116 | 93-96 | 74 |
5XL | 20-22 | 24-26 | 56-58 | 56-58 | 56-58 | 50-52 | 27-29 | 58-60 | 118-121 | 98-101 | 75 |
Pay attention: This size chart shows the size of the body measurements,not the size of the dress
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust(Inch) | Waist(Inch) | Length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 2-4 | 6-8 | 38-40 | 34-36 | 34-36 | 32-34 | 9-11 | 40-42 | 32.7-33.9 | 24.8-26.0 | 26.8 |
M | 6-8 | 10-12 | 42-44 | 38-40 | 38-40 | 36-38 | 13-15 | 44-46 | 34.6-35.8 | 26.8-28.0 | 27.2 |
L | 10-12 | 14-16 | 46-48 | 44-46 | 44-46 | 40-42 | 17-19 | 48-50 | 36.6-37.8 | 28.7-29.9 | 27.6 |
XL | 12-14 | 16-18 | 48-50 | 48-50 | 48-50 | 42-44 | 19-21 | 50-52 | 38.6-39.8 | 30.7-31.9 | 28.0 |
XXL | 14-16 | 18-20 | 50-52 | 50-52 | 50-52 | 44-46 | 21-23 | 52-54 | 40.6-41.7 | 32.7-33.9 | 28.3 |
3XL | 16-18 | 20-22 | 52-54 | 52-54 | 52-54 | 46-48 | 23-25 | 54-56 | 42.5-43.7 | 34.6-35.8 | 28.7 |
4XL | 18-20 | 22-24 | 54-56 | 54-56 | 54-56 | 48-50 | 25-27 | 56-58 | 44.5-45.7 | 36.6-37.8 | 29.1 |
5XL | 20-22 | 24-26 | 56-58 | 56-58 | 56-58 | 50-52 | 27-29 | 58-60 | 46.5-47.6 | 38.6-39.8 | 29.5 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE