Functional Stripe Pattern One Piece Beachwear Big Size For Poolside Days
SKU: F195227-M02 Weight About: 0.33 kgMaterial: 82%Polyester+18%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
- XL
- XXL
- 3XL
- 4XL
- 5XL
Qty:
It Features:
1. Striped pattern makes a fashionable look;
2. Ruched detail makes your waist look slimmer;
3. Plunging neck shows off your beautiful cleavage;
4. Removable pads without wire offer natural shape;
5. Halter neck and backless design show your pretty back.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 87.6-90.2 | 66-68.6 | 92.7-95.2 |
M | 6-8 | 10-12 | 42-44 | 38-40 | 38-40 | 36-38 | 11-13 | 44-46 | 90.2-92.7 | 68.6-71.1 | 95.2-97.8 |
L | 10-12 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 95.2-99.1 | 73.7-77.5 | 100.3-104 |
XL | 14 | 18 | 50 | 46 | 46 | 44 | 19 | 52 | 102.9 | 81.3 | 108 |
XXL | 16 | 20 | 52 | 48 | 48 | 46 | 21 | 54 | 108 | 86.4 | 113 |
3XL | 18 | 22 | 54 | 50 | 50 | 48 | 23 | 56 | 113 | 91.4 | 118 |
4XL | 20 | 24 | 56 | 52 | 52 | 50 | 25 | 58 | 118 | 96.5 | 123 |
5XL | 22 | 26 | 58 | 54 | 54 | 52 | 27 | 60 | 123 | 101.6 | 128.3 |
Pay attention: This size chart shows the size of the body measurements,
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 34.5-35.5 | 26.0-27.0 | 36.5-37.5 |
M | 6-8 | 10-12 | 42-44 | 38-40 | 38-40 | 36-38 | 11-13 | 44-46 | 35.5-36.5 | 27.0-28.0 | 37.5-38.5 |
L | 10-12 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 37.5-39.0 | 29.0-30.5 | 39.5-40.9 |
XL | 14 | 18 | 50 | 46 | 46 | 44 | 19 | 52 | 40.5 | 32.0 | 42.5 |
XXL | 16 | 20 | 52 | 48 | 48 | 46 | 21 | 54 | 42.5 | 34.0 | 44.5 |
3XL | 18 | 22 | 54 | 50 | 50 | 48 | 23 | 56 | 44.5 | 36.0 | 46.5 |
4XL | 20 | 24 | 56 | 52 | 52 | 50 | 25 | 58 | 46.5 | 38.0 | 48.4 |
5XL | 22 | 26 | 58 | 54 | 54 | 52 | 27 | 60 | 48.4 | 40.0 | 50.5 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE