Exceptional White Teddy Lace Trim Piggy Pattern High Cut For Female
SKU: SY190183-WH1 Weight About: 0.20 kgMaterial: 95%Cotton+5%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor:
Size:
- S
- M
- L
- XL
- XXL
Qty:
It Features:
1. Piggy pattern maintains a cute feel;
2. White lace lends a touch of sultry, feminine detail;
3. The fabric made up of cotton for a comfy and breathable feel;
4. The improvement of open button quality will not fall off easily.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 80-86 | 62-72 | 85-95 | 69.85 |
M | 4-6 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 86-91 | 67-77 | 90-100 | 71.12 |
L | 8-10 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 91-96 | 73-83 | 95-105 | 73.66 |
XL | 10-12 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 96-101 | 78-88 | 100-110 | 76.2 |
2XL | 12-14 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 101-106 | 83-93 | 105-115 | 78.74 |
Pay attention: This size chart shows the size of the body measurements
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 31.5-33.9 | 24.4-28.3 | 33.5-37.4 | 27.5 |
M | 4-6 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 33.9-35.8 | 26.4-30.3 | 35.4-39.4 | 28.0 |
L | 8-10 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 35.8-37.8 | 28.7-32.7 | 37.4-41.3 | 29.0 |
XL | 10-12 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 37.8-39.8 | 30.7-34.6 | 39.4-43.3 | 30.0 |
2XL | 12-14 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 39.8-41.7 | 32.7-36.6 | 41.3-45.3 | 31.0 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE