Material | 88%Polyester+12%Spandex |
Size | L, XL, XXL, 3XL, 4XL, 5XL |
Color | Black |
Category | Bikini |
Upload Date | 2017-12-22 |
It's really hard to find swimsuits that are both modest and flattering at the same time, but this Plus Black Mesh Bating Suits Push Up Padding Cup Flowy Top did both! You can wear it both as a swimming dress and in the water, enjoy your vacation with this swimsuit now! Featuring solid black mesh with padding cups and no umderwire. You may also like Skirted One Piece Swimsuit.
Features:
No underwear with removable soft cups.
One-piece style swimdress with adjustable straps.
Suitable for indoor or outdoor wear.
Mesh belly cover-up and open back.
Empire waist and allover printing A-line skirted bottom.
Perfect gift for Christmas, Valentine's Day or her birthday.
Materials: 88%polyester+12%spandex
Note:
There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics .
Size chart is for reference only, there may be a little difference with what you get .
There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ) .
Color may be lighter or darker due to the different PC display .
Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
Size | US | Bust | Waist | Hip | |||
M | 8-10 | Inches | CM | Inches | CM | Inches | CM |
34.6-36.2 | 88-92 | 26.8-28.3 | 68-72 | 37.4-39.0 | 95-99 | ||
L | 12-14 | Inches | CM | Inches | CM | Inches | CM |
36.2-37.8 | 92-96 | 28.3-29.9 | 72-76 | 39.0-40.6 | 99-103 | ||
XL | 14-16 | Inches | CM | Inches | CM | Inches | CM |
37.8-39.4 | 96-100 | 29.9-31.5 | 76-80 | 40.6-42.1 | 103-107 | ||
XXL | 16-18 | Inches | CM | Inches | CM | Inches | CM |
39.4-40.9 | 100-104 | 31.5-33.1 | 80-84 | 42.1-43.7 | 107-111 | ||
3XL | 18-20 | Inches | CM | Inches | CM | Inches | CM |
40.9-42.5 | 104-108 | 33.1-34.6 | 84-88 | 43.7-45.3 | 111-115 | ||
4XL | 20-22 | Inches | CM | Inches | CM | Inches | CM |
42.5-44.1 | 108-112 | 34.6-36.2 | 88-92 | 45.3-46.9 | 115-119 | ||
5XL | 22-24 | Inches | CM | Inches | CM | Inches | CM |
44.1-45.7 | 112-116 | 36.2-37.8 | 92-96 | 46.9-48.4 | 119-123 | ||
6XL | 24-26 | Inches | CM | Inches | CM | Inches | CM |
45.7-47.2 | 116-120 | 37.8-39.4 | 96-100 | 48.4-50.0 | 123-127 |
Not related record found