Material | 88%Polyester+12%Spandex |
Size | M, L, XL, XXL, 3XL, 4XL, 5XL |
Color | Black |
Category | Bikini |
Upload Date | 2017-12-22 |
We're sure it's love! The Cut Out Black Large Vest Swimwear With Mid Waist Boyshorts features a cool geometric drawing print, scoop neck, adjustable straps, racerback design and mid rise bottom. With its modesty panel design, you'll never have to worry about coming undone as you swan dive into the water. You may also like Blue Polka Dot Swimwear
Features:
This two piece swimsuit with an adjustable straps that can also be adjusted to your fit.
Outfitted with an attractive geometric drawing print, add some spice to you beach time!
Make you stay cool with its scoop neck and unique racerback.
Removable padded, wireless, ultra soft contour cups that provide incredible bust support and a great shape.
Matching with its seamless tight fit black boyshort bottom for a chic look.
Materials: 88%Polyester+12%Spandex
Note:
There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics .
Size chart is for reference only, there may be a little difference with what you get .
There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ) .
Color may be lighter or darker due to the different PC display .
Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
Size | US | Bust | Waist | Hip | |||
M | 8-10 | Inches | CM | Inches | CM | Inches | CM |
34.6-36.2 | 88-92 | 26.8-28.3 | 68-72 | 37.4-39.0 | 95-99 | ||
L | 12-14 | Inches | CM | Inches | CM | Inches | CM |
36.2-37.8 | 92-96 | 28.3-29.9 | 72-76 | 39.0-40.6 | 99-103 | ||
XL | 14-16 | Inches | CM | Inches | CM | Inches | CM |
37.8-39.4 | 96-100 | 29.9-31.5 | 76-80 | 40.6-42.1 | 103-107 | ||
XXL | 16-18 | Inches | CM | Inches | CM | Inches | CM |
39.4-40.9 | 100-104 | 31.5-33.1 | 80-84 | 42.1-43.7 | 107-111 | ||
3XL | 18-20 | Inches | CM | Inches | CM | Inches | CM |
40.9-42.5 | 104-108 | 33.1-34.6 | 84-88 | 43.7-45.3 | 111-115 | ||
4XL | 20-22 | Inches | CM | Inches | CM | Inches | CM |
42.5-44.1 | 108-112 | 34.6-36.2 | 88-92 | 45.3-46.9 | 115-119 | ||
5XL | 22-24 | Inches | CM | Inches | CM | Inches | CM |
44.1-45.7 | 112-116 | 36.2-37.8 | 92-96 | 46.9-48.4 | 119-123 | ||
6XL | 24-26 | Inches | CM | Inches | CM | Inches | CM |
45.7-47.2 | 116-120 | 37.8-39.4 | 96-100 | 48.4-50.0 | 123-127 |
Not related record found